This page (revision-62) was last changed on 07-Feb-2023 22:27 by Administrator

This page was created on 23-Apr-2021 17:33 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
62 07-Feb-2023 22:27 11 KB Administrator to previous
61 28-Apr-2021 15:30 11 KB 172.21.8.11 to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 73 added 11 lines
\\
\\
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Прочность||Поглощение атаки
| 1| 500 000| 750 000| 1 500 000| 150 000| 0| 2 000 000| 100 000
| 2| 650 000| 975 000| 1 950 000| 325 000| 0| 3 000 000| 200 000
| 3| 850 000| 1 250 000| 2 500 000| 425 000| 0| 4 000 000| 300 000
| 4| 1 100 000| 1 650 000| 3 300 000| 550 000| 0| 5 000 000| 400 000
| 5| 1 425 000| 2 150 000| 4 300 000| 725 000| 0| 6 000 000| 500 000
| 6| 1 850 000| 2 800 000| 5 500 000| 925 000| 250| 8 000 000| 650 000
| 7| 2 425 000| 3 625 000| 7 250 000| 1 200 000| 500| 10 000 000| 800 000
\\