This page (revision-18) was last changed on 29-Mar-2024 18:15 by Administrator

This page was created on 23-Apr-2021 17:35 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
18 29-Mar-2024 18:15 1 KB Administrator to previous
17 29-Mar-2024 18:10 1 KB Administrator to previous | to last
16 29-Jun-2021 12:54 1 KB Administrator to previous | to last
15 25-Jun-2021 17:40 1 KB Administrator to previous | to last
14 23-Apr-2021 17:23 1 KB Administrator to previous | to last
13 23-Apr-2021 17:35 1 KB Administrator to previous | to last
12 23-Apr-2021 17:35 891 bytes Administrator to previous | to last Здания ==> Buildings
11 23-Apr-2021 17:35 888 bytes Administrator to previous | to last
10 23-Apr-2021 17:35 886 bytes Administrator to previous | to last
9 23-Apr-2021 17:35 841 bytes Administrator to previous | to last
8 23-Apr-2021 17:35 722 bytes Administrator to previous | to last
7 23-Apr-2021 17:35 537 bytes Administrator to previous | to last
6 23-Apr-2021 17:35 167 bytes Administrator to previous | to last
5 23-Apr-2021 17:35 526 bytes Administrator to previous | to last
4 23-Apr-2021 17:35 518 bytes Administrator to previous | to last
3 23-Apr-2021 17:35 159 bytes Administrator to previous | to last
2 23-Apr-2021 17:35 98 bytes Administrator to previous | to last
1 23-Apr-2021 17:35 51 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
__Конюшня__/ Роща кентавров/ Загон террозавров/ Клетка ящеров\\
__Конюшня__ / Роща кентавров / Волшебная конюшня / Загон террозавров / Клетка ящеров / Дворец рыцарей\\
At line 4 added one line
[{Image src='wiz_cavalrybuild.png' align='left' }]
At line 7 added one line
[{Image src='uncavalry.png' align='left' }]
At line 8 changed 8 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Лимит заказа||Время тренировки\\1 юнита, мин
| 1| 5000| 5000| 2500| 0| 0| 10|60
| 2| 7000| 7000| 5000| 0| 0| 15|54
| 3| 9000| 10000| 10000| 2000| 0| 20|48
| 4| 12000| 15000| 15000| 4000| 0| 30|42
| 5| 15000| 25000| 25000| 8000| 0| 45|36
| 6| 18000| 40000| 32000| 12000| 0| 70|30
| 7| 22000| 60000| 40000| 18000| 0|110|24
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Лимит заказа||Время тренировки\\1 юнита, мин||Кристаллы
| 1| 5000| 5000| 2500| 0| 0| 10|60|
| 2| 7000| 7000| 5000| 0| 0| 15|54|
| 3| 9000| 10000| 10000| 2000| 0| 20|48|
| 4| 12000| 15000| 15000| 4000| 0| 30|42|
| 5| 15000| 25000| 25000| 8000| 0| 45|36|
| 6| 18000| 40000| 32000| 12000| 0| 70|30|
| 7| 22000| 60000| 40000| 18000| 0|110|24|
| \\8|\\220 000|\\600 000 |\\400 000 |\\360 000|\\0|\\180|\\18|[{Image src='red_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}]
At line 20 changed one line
[К списку зданий|Здания] [Листать список далее|Flyer_build]
[К списку зданий|Buildings] [Листать список далее|Flyer_build]